ENERGETIKS CLOTHING SIZING CHARTS
Child's Garment Size Guide:
Size | AUS Size | Age | Height | Chest | Waist | Hip | Girth |
---|---|---|---|---|---|---|---|
Ch XXXsml | 1-2 | 1 year | 86-95 cm (2'8"-3'1") | 50-53 cm (19.5"-21") | 49-50 cm (19") | 54-57 cm (21"-22.5") | 76-84 cm (30"-33") |
Ch XXsml | 2-3 | 2-3 years | 96-105 cm (3'1"-3'4") | 54-57 cm (21"-22.5") | 51-52 cm (19.5"-20.5") | 58-61 cm (23"-24") | 85-93 cm (33"-36.5") |
Ch Xsml | 4-5 | 4-5 years | 106-115 cm (3'4"-3'7") | 58-61 cm (23"-24") | 53-54 cm (20.5"-21") | 62-65 cm (24.5"-25.5") | 94-102 cm (37"-40") |
Ch Sml | 6-7 | 6-7 years | 116-125 cm (3'8"-4'1") | 62-65 cm (24.5"-25.5") | 55-57 cm (21"-22") | 66-69 cm (26"-27") | 103-111 cm (40"-43.5") |
Ch Med | 8-9 | 8-9 years | 126-135 cm (4'1"-4'4") | 66-69 cm (26"-27") | 58-60 cm (22.5"-23.5") | 70-73 cm (27.5"-28.5") | 112-120 cm (44"-47") |
Ch Lge | 10-11 | 10-11 years | 136-145 cm (4'4"-4'7") | 70-73 cm (27.5"-28.5") | 61-64 cm (24"-25") | 74-77 cm (29"-30") | 121-129 cm (47"-50.5") |
Ch Xlge | 12-13 | 12-13 years | 146-155 cm (4'8"-5') | 74-77 cm (29"-30") | 65-68 cm (25.5"-26") | 78-81 cm (30.5"-32") | 130-138 cm (51"-54") |
Ch XXlge | 14-15 | 14-15 years | 156-165 cm (5'1"-5'4") | 78-81 cm (30.5"-32") | 69-72 cm (26.5"-27.5") | 82-85 cm (32"-33.5") | 139-147 cm (54.5"-58") |
Note: Front-lined leotards are a firmer fit; you may want to go up one size.
Youth Garment Size Guide:
Size | AUS Size | Age | Height | Chest | Waist | Hip |
---|---|---|---|---|---|---|
Youth Med | 8-9 | 9 years | 135 cm (4'4") | 70 cm (27.5") | 61 cm (24") | 74 cm (29") |
Youth Large | 10-11 | 11 years | 145 cm (4'7") | 74 cm (29") | 64 cm (25") | 78 cm (30.5") |
Youth XLarge | 12-13 | 13 years | 155 cm (5') | 78 cm (30.5") | 67 cm (26") | 82 cm (32") |
Women's Garment Size Guide:
Size | AUS | US | EU | Bust | Waist | Hip | Girth |
---|---|---|---|---|---|---|---|
Ad XXXsml | 4 | 0 | 32 | 70-72 cm (27.5"-28.5") | 54-56 cm (21"-22") | 76-78 cm (30"-30.5") | 135-140 cm (53"-55") |
Ad XXsml | 6 | 2 | 34 | 73-77 cm (28.5"-30") | 57-61 cm (22.5"-24") | 79-83 cm (31"-32.5") | 140-145 cm (55"-57") |
Ad Xsml | 8 | 4 | 36 | 78-82 cm (30.5"-32") | 62-66 cm (24.5"-26") | 84-88 cm (33"-34.5") | 145-150 cm (57"-59") |
Ad Sml | 10 | 6 | 38 | 83-87 cm (32.5"-34") | 67-71 cm (26"-28") | 89-93 cm (35"-36.5") | 150-155 cm (59"-61") |
Ad Med | 12 | 8 | 40 | 88-92 cm (34.5"-36") | 72-76 cm (28"-30") | 94-98 cm (37"-38.5") | 155-160 cm (61"-63") |
Ad Lge | 14 | 10 | 42 | 93-97 cm (36.5"-38") | 77-81 cm (30"-32") | 99-103 cm (39"-40.5") | 160-165 cm (63"-65") |
Ad Xlge | 16 | 12 | 44 | 98-102 cm (38.5"-40") | 83 cm (32"-34") | 108 cm (41"-42.5") | 165-170 cm (65"-67") |
Ad 2XL | 18 | 14 | 46 | 103-107 cm (40.5"-42") | 87-91 cm (34"-36") | 109-113 cm (43"-44.5") | 170-175 cm (67"-69") |
Ad 3XL | 20 | 16 | 48 | 108-112 cm (42.5"-44") | 92-96 cm (36"-38") | 114-118 cm (45"-46.5") | 175-180 cm (69"-71") |
Ad 4XL | 22 | 18 | 50 | 113-117 cm (44.5"-46") | 97-101 cm (38"-40") | 119-123 cm (47"-48.5") | 180-185 cm (71"-73") |
Note: Front-lined leotards are a firmer fit; you may want to go up one size.
Men's Garment Size Guide:
Size | Ad XXsml | Ad Xsml | Ad Sml | Ad Med | Ad Lge | Ad Xlge | Ad 2XL |
---|---|---|---|---|---|---|---|
Chest (cm) | 78 | 84 | 90 | 96 | 102 | 108 | 114 |
Waist (in) | 26" | 28" | 30" | 32" | 34" | 36" | 38" |